Re: mxr phase 90 schematics. « Reply #17 on: August 13, 2010, 06:17:36 PM » I got it fixed! Thanks, I don't know if I would have ever got this working if you hadn't written that 'walk thru' I ended have having a faulty trim pot.


The GEO-Fex collection of vintage and new-design effects and musical related DIY.
- MXR Phase 90 Circuit. The MXR Phase 90 schematic can be broken down into 5 simpler blocks: Power Supply Stage, Input Buffer, Phase Shifting Stage, LFO and Output Mixer Stage. The circuit is designed around a Phase Shifting Stage with an Input Buffer to avoid tone sucking.
- MXR Diagrams, Schematics and Service Manuals - download for free! Including: mxr distortion pedal schematic, mxr dist plus schematic, mxr dynacomp compressor schematic, mxr envelope filter pedal schematic, mxr flanger pedal schematic, mxr flanger schematic, mxr hottube distortion schematic, mxr m 102 dyna comp pedal schematic, mxr m 104 distortion pedal schematic, mxr m 107 phase 100 pedal.
- The MXR 102 Dyna Comp is a compressor effect guitar pedal, released in 1972 by MXR and rapidly becoming popular because of its price and ease of use. The electronic circuit was also used as a reference design on many other compressor effects like the Ross Compressor, T-Rex CompNova, Ibanez/Maxon CP5/CP9/CP10 and boutique pedals.
Mxr Phase 90 Circuit Diagram
A short history of effects schematics on the world wide web.
| New Effects | Notes on this effect | 
| MOS Doubler(GEO) | A cleaner sounding version of an octave up, uses CMOS Logic IC. Much less distortion than full wave rectifier based octave designs. New design from R.G. | 
| A transformer isolated signal splitter that enables hum-free connection of one guitar to more than one amp as well as having a direct output. The circuit is buffered to avoid signal loss. | |
| An update/extension of the Phase 90 with extra stages and controls for the experimenter. | |
| The MXR Phase 90, plus extension to eight stages. | |
| A circuit which can match JFETs for Vgs at a 'typical' current, which produces good results for JFET-type phasers like the Phase 90. | |
| DIY Bias Probe | |
| Transformer Short Tester | |
| Stomp Switch wiring | 

Mxr Phase 90 Script Schematic
[What's a Toner Transfer Package?] [What's an RTS Printed Circuit Board?] [What's in a board parts kit?]

| Manufacturer /Effect | Notes on this effect | DIY parts/PCB/Toner Available from GEO | 
| Ampeg | ||
| Scrambler | An early distortion/octave device | |
| Apollo | ||
| Treble-Bass Booster | Very like the Orange and Dallas Rangemaster boosters. | |
| Armstrong (Dan) | ||
| A plug-in-the-guitar compressor | ||
| Dallas/Dallas Arbiter | ||
| Rangemaster | A single germanium transistor treble/signal booster to overdrive a tube input. Very sweet sound | |
| Fuzz Face(Guitar Related Circuits) | The distortion legend. | PNP germanium transistors, including original types. Also BC109C silicons for duping the later ones. | 
| Bionics | ||
| Schematic donated by Gustave Smalley as a hand drawing. I have not looked inside an Expandora to check it. | ||
| Boss | ||
| BF-2 Flanger(Justin Philpott's Site) | ||
| Slow Gear Attack Delay(Guitar Related Circuits) | Originally drawn by R.G. | |
| TM-3 Speaker Simulator1 and 2 (Stellan's Schematics) | ||
| Brian May's Treble Booster | A contribution from Stan Cotey. This is reputed to be a tracing of the Real Thing. | |
| Carlin | ||
| Compressor(Stellan's Schematics) | ||
| Phasor(Stellan's Schematics) | ||
| Colorsound (Sola Sound) | ||
| Fuzz(Stellan's Schematics) | The fuzz half of the CS Wah-Fuzz; a silicon NPN circuit very like the Fuzz Face. | |
| Overdriver(Aron Nelson's Page). | Ranges from simple overdrive of a tube amp input to massive gain/distortion on its own. Includes active tone for more detailed control of overdrive. | |
| Jumbo Tone Bender(Aron Nelson's Page) | A simplified (earlier?) version of the Big Muff. Can be built on the same PCB by leaving off parts if you're skilled | |
| The original Yard-Birds era fuzz tone. NOT like any of the later 'tone bender' named pedals. | Original Germanium transistors, Toner transfer package | |
| Craig Anderton | ||
| Octave-Doubling Fuzz(Justin Philpott's Site) | ||
| Tremolo(Justin Philpott's Site) | ||
| Tube Sound Fuzz(Justin Philpott's Site) | Very sweet sounding distortion built with CMOS logic IC's. | |
| Better control with added filter and driver. | ||
| Dan Armstrong | ||
| Blue Clipper(Guitar Related Circuits) | Originally drawn by R.G. | |
| Green Ringer | The unmarked transistor is a dual diode. Two discrete diodes work as well. Corrected by R.G. | |
| Green Ringer(Guitar Related Circuits) | Originally drawn by R.G., bugs and all! | |
| DOD | ||
| DOD Phasor 201(Justin Philpott's Site) | ||
| Compressor 280A(Guitar Related Circuits) | ||
| Envelope Filter 440(Guitar Related Circuits) | ||
| FX75 Flanger(Guitar Related Circuits) | ||
| Overdrive 250(Guitar Related Circuits) | ||
| Compressor/Limiter 525(Aron Nelson's Page). | ||
| Wah/Filter 545(Aron Nelson's Page). | ||
| Chorus 565(Aron Nelson's Page). | ||
| Analog Delay 585(Aron Nelson's Page). | ||
| Phasor 595(Aron Nelson's Page). | ||
| Compressor 825(Aron Nelson's Page). | ||
| EQ Circuits | ||
| 4bandeq.ps.Z(Guitar Related Circuits) | ||
| Signal Brightener(Guitar Related Circuits) | ||
| 10 Band EQ(Guitar Related Circuits) | ||
| Tone Booster(Guitar Related Circuits) | ||
| Tone Control Circuits(Guitar Related Circuits) | ||
| StudioMaster EQ(Stellan's Schematics) | ||
| Electro-Harmonix | ||
| Axis / Guild Foxey Lady 2-knob | ||
| Badstone(Aron Nelson's Page). | ||
| Big Muff Op-amp version(Justin Philpott's Site) | ||
| Big Muff (Transistor)(Guitar Related Circuits) | ||
| Big Muff PNP version. (Stellan's Schematics) | European version with BC239 PNP transistors. Can be built on the same PCB as the regular Big Muff, if you're skilled. | Toner package, PCB | 
| Doctor Q(Aron Nelson's Page). | ||
| Deluxe Memory Man(Stellan's Schematics) | ||
| Electric Mistress(Stellan's Schematics) | ||
| Hot Tubes(Guitar Related Circuits) | CMOS IC powered Soft Distortion | |
| LBP and other Boosters(Guitar Related Circuits) | Originally drawn by R.G. | |
| Fuzz Wah(Guitar Related Circuits) | Originally drawn by R.G. | |
| Little Big Muff(Guitar Related Circuits) | Originally drawn by R.G. | |
| Memory Man(Stellan's Schematics) | ||
| Muff Fuzz(Guitar Related Circuits) | Originally drawn by R.G. | |
| Pulsar tremolo | A very simple yet effective opamp/transistor tremolo, uses 741 opamp and 2N5088 xstrs | |
| Small Stone(Guitar Related Circuits) | Originally drawn by R.G. | |
| Soul Preacher(Guitar Related Circuits) | Originally drawn by R.G. | |
| Zipper(Stellan's Schematics) | ||
| Fender | ||
| Fender Blender(Guitar Related Circuits) | Originally drawn by R.G. | Toner transfer package | 
| Blender(GEO) | Toner transfer package | |
| Foxx | ||
| Foxx Tone Machine(Justin Philpott's Site) | Toner transfer package, PCB | |
| Toner transfer package, PCB | ||
| Gus Smalley's hand tuned FX | Gus has hand picked values of components for good sound on these effects | |
| GCS Fuzz F.(Justin Philpott's Site) | Can be built on the GEO FF Fuzz toner/PCB | |
| GCS JH2 Fuzz Mod.(Justin Philpott's Site) | Can be built on the GEO FF Fuzz toner/PCB | |
| GCS Overdrive(Justin Philpott's Site) | ||
| GCS Ritefuzz(Justin Philpott's Site) | ||
| Gretsch | ||
| Contro-Fuzz(Aron Nelson's Page). | ||
| Ibanez | ||
| Fat Cat(Stellan's Schematics) | ||
| SD-9 Sonic Distortion (coming soon) | MXR Distortion + style circuit with Ibanez' JFET bypass switching | |
| Tube Screamer TS-808/9/10/5 | The technology of the Tube Screamer. Detailed info on what makes the screamer and its clones tick. Ibanez Tube Screamers : What's the deal? (aNaLoG.MaN) Frank Clarke'sScreamtendo 64 mod for the TS. | |
| Jordan | ||
| Bosstone | A two-transistor fuzz. Not subtle. | |
| Bosstone - original schematic (Aron Nelson's Page). | May contain errors. | |
| Bosstone(Guitar Related Circuits) | May contain errors. | |
| Kay | ||
| Fuzztone Model F-1(Aron Nelson's Page). | ||
| Korg | ||
| Octave(Aron Nelson's Page). | ||
| Parametric EQ(Aron Nelson's Page). | ||
| Phasor(Aron Nelson's Page). | ||
| Tone Booster(Aron Nelson's Page). | ||
| Maestro | ||
| Boomerang(Guitar Related Circuits) | Originally drawn by R.G. | |
| Brass-Master BB-1(Justin Philpott's Site) | ||
| Legendary compressor from MXR. Rumor has it that this was the basis for Roger McGuin's sound. | ||
| The original fuzz used on 'Satisfaction'! Two slightly different versions, the FZ1 and the FZ1A . | ||
| Ring Modulator(Justin Philpott's Site) | ||
| Fuzz(Guitar Related Circuits) | Originally drawn by R.G. | |
| Morley | ||
| Power/Wah/Boost(Aron Nelson's Page). | ||
| Mosrite | ||
| Fuzz-Rite(Guitar Related Circuits) | Originally drawn by R.G. | |
| Mutron | ||
| Mutron III(CJLectronics) | ||
| MXR | ||
| Bluebox(CJLectronics) | ||
| The stompbox compressor the rest are compared to | ||
| D-Comp versus R-Comp | See how close they are. | |
| Distortion+(Aron Nelson's Page). | ||
| Distortion+(Guitar Related Circuits) | Originally drawn by R.G. | |
| Distortion II(Aron Nelson's Page). | ||
| Flanger(Stellan's Schematics) | ||
| Hot Tubes(Guitar Related Circuits) | Originally drawn by R.G. - however it's really an EH, not an MXR - I was confused, OK?? | |
| Micro Amp(CJLectronics) | ||
| Phase 45(Justin Philpott's Site) | ||
| Phase 45/DOD Phasor 201(Justin Philpott's Site) | ||
| An update/extension of the fab Phase 90 | ||
| Oberheim | ||
| Ring ModulatorTrimmer Docs(Aron Nelson's Page). | ||
| Phaser PS-1(Guitar Related Circuits) | Originally drawn by R.G. | |
| Orange | ||
| Orange Treble/Bass Booster | ||
| Prescription Electronic | ||
| The Experience Pedal(Justin Philpott's Site) | ||
| Pro Co | ||
| The Rat(Swap site for Guitar PCBs) | ||
| The Rat(Guitar Related Circuits) | May contain errors. | |
| The Rat type B(Guitar Related Circuits) (Aron Nelson's Page). | May contain errors. | |
| R.G. Keen | ||
| MOS Doubler(GEO) | A cleaner sounding version of an octave up, uses CMOS Logic IC. New design from R.G. | |
| Roger Mayer | ||
| Axis Fuzz(Justin Philpott's Site) | ||
| Classic Fuzz(Justin Philpott's Site) | ||
| Octavia(Justin Philpott's Site) | ||
| Voodoo-1(Justin Philpott's Site) | ||
| Roland | ||
| Ross | ||
| Ross Compressor | Can be built on the GEO D&R Comp RTS circuit board | |
| Sam Ash | ||
| Sam Ash Fuzz | ||
| Seamoon | ||
| Seamoon Funk Machine | ||
| Tycobrahe | ||
| Octavia(Justin Philpott's Site) | Can be built on the PCB /toner from GEO | |
| Octavia | ||
| Univox | ||
| Super-Fuzz(Justin Philpott's Site) | Can be built on the PCB /toner from GEO | Toner transfer package | 
| Super Fuzz (GEO) | ||
| Voodoo Labs | ||
| Overdrive(Justin Philpott's Site) | ||
| Vox | ||
| Tone Bender(Guitar Related Circuits) | Originally drawn by R.G. Can be built on the FF Fuzz board from GEO | |
| Treble Booster(Guitar Related Circuits) | Originally drawn by R.G. | |
| Wah Circuits | ||
| Crybaby(Justin Philpott's Site) | ||
| Crybaby - Jim Dunlop(Justin Philpott's Site) | ||
| Vox V847 Wah(Justin Philpott's Site) | ||
| Unicord | ||
| Super Fuzz(Guitar Related Circuits) | Originally drawn by R.G. | |
| Super Fuzz(GEO) | ||
| Univibe | ||
| Univibe(Guitar Related Circuits) | Originally drawn by R.G. | |
| Univibe(GEO) | See 'The Technology of the Univibe' for an in-depth look at how it works. | |
| Univox | ||
| Square Wave FuzzBrad Fajardo | ||
| Square Wave PCB component placement.Brad Fajardo | ||
| Westbury | ||
| Misellaneous | ||
| Fuzzstain (Stellan's Schematics) | ||
| Lead Fuzz(Stellan's Schematics) | ||
| Sweet Feets Distortion (Stellan's Schematics) | ||
| Fuzzbox(Stellan's Schematics) | ||
| Equalizer Fuzz (Stellan's Schematics) | ||
| Differential Distortion(Stellan's Schematics) | ||
| Modified Differential Distortion(Justin Philpott's Site) | ||
| Electra Distortion(Justin Philpott's Site) | ||
| Angry Beard 3(Guitar Related Circuits) | ||
| fuzz001.gif(Guitar Related Circuits) | ||
| fuzz002.gif(Guitar Related Circuits) | ||
| jshfuzz.gif(Guitar Related Circuits) | ||
| olsonns.gif(Guitar Related Circuits) | ||
| tubedist.gif(Guitar Related Circuits) | ||
| Generic Overdrive and Distortion schematic. (GM Arts) | ||
| Smooth Fuzz(Analog Modular Synthesizers) | ||
| Fuzz Box(Analog Modular Synthesizers) |